Infrastructure Section

S.No Room Number Length Breadth
1 Class Rooms 52 25 21
2 Composite Science Lab 1 30 15
3 Physics Lab 1 30 30
4 Chemistry Lab 1 30 30
5 Biology Lab 1 30 15
6 Maths Lab 1 24 20
7 Computer Science Lab 2 35 30
8 Home Science Lab 0 0 0
9 Language Lab 0 0 0
10 Geography Lab 0 0 0
11 Bio-Tech Lab 0 0 0
12 Music Lab 1 25 20
13 Activity Lab 1 40 30
14 Library 1 35 30
15 Staff Rooms 1 30 20
16 Wellness Room/Clinic 1 18 20
17 Other Rooms 5 30 15

Physical Infrastructure

8841 (in square Meters)

5500 (in square Meters)

4510 (in square Meters)

No

Yes